
| Years: | Year 1906, 1918, 1930, 1942, 1954, 1966, 1978, 1990, 2002, 2014 Metal Horse:Jan 30, 1930 to Feb 16, 1931
Jan 27, 1990 to Feb 14, 1991 Water Horse:
Feb 15, 1942 to Feb 4, 1943 Feb 12, 2002 to Jan 31, 2003
Wood Horse:Feb 3, 1954 to Jan 23, 1955
Fire Horse: Jan 25, 1906 to Feb 12, 1907 Jan 21, 1966 to Feb 8, 1967 Earth Horse:
Feb 11, 1918 to Jan 31, 1919 Feb 7, 1978 to Jan 27, 1979
|
| Characteristics: |
Horse men and women are the most outdoorsy of the animal zodiac. They love freedom, but tend to be forgetful, impetuous and anti-establishment. Not known for strong follow-through or leading the most stable lives.
|
| Compatible With: | Tiger, Dog, Ram
|
| Incompatible With: | Ox, Rabbit, Horse |
| Associated Direction: | South
|
| Associated Element: | Fire |
| Associated Time of Day: | 11am to 1pm |
| Famous People: | Barbra Streisand, Harrison Ford, Jackie Chan, Billy Graham, Neil Armstrong, Theodore Roosevelt, Clint Eastwood, Duke of Windsor, Princess Margaret, Nelson Mandela.
|
Read about other Horoscopes
Dog Dragon Monkey Ox Pig Rabbit Rat Rooster Sheep Snake Tiger |